Le Cruvinet

Download the Le Cruvinet Spec Sheet
This 2 page PDF document (400K size) requires Adobe Acrobat Reader©. If you do not have Acrobat Reader click the logo to download the program.
Complete the Cruvinet On-line form to receive
more information and a color brochure.
The Cruvinet System is the answer to serving better wines by the glass.
Le Cruvinet's Specs:
| MODEL# | CR4 | CR6 | CR8 | CR12 |
|---|---|---|---|---|
| A-Height* | 26" | 26" | 25" | 25" |
| B-Length* | 19" | 29" | 37.5" | 56" |
| C-Depth* | 17.5" | 17.5" | 17.5" | 17.5" |
| Weight | 80 | 90 | 120 | 160 |
| High Temp Compressor | ||||
| Horsepower | 1/20 | 1/20 | 1/20 | 1/20 |
| Rated (amps) | 1.3 | 1.3 | 1.3 | 1.3 |
| *Add 1" to Height, Length and Depth for Wood Cabinets. Custom dimensions available. |
||||
| ELECTRICAL | 110 Volt AC, 1.1 AMPS, 60 Hz |
| INTERIOR LIGHTS | 24 Volt AC strip lights |
| POWER SOURCE | Internal 24 Volt AC Transformer |
| PLUMBING | Optional drain available |
| DOORS | Sliding 1/2" thermopane glass |
| INSULATION | Polyurethane foam |
| REFRIGERANT | MP 39 |
| EVAPORATOR | Static Plate |
| TEMP CONTROL | Adjustable thermostat |
| CONDENSER | Static plate |
| DEFROSTING | Semi-Automatic |
| GAS | Nitrogen Food Grade or better; via 1/4" I.D. x 1/2" O.D. fiber reinforced H.P. hose to remote tank |
| PRESSURE | 1.4 to 1.6 PSI |
| OPTIONS | Special decor colors, matching and custom wood finishes, additional red wine compartment refrigeration available on 8 faucet and larger faucet units, security locking and stainless steel faucets. |

